Webmester honlap - fájl grafik
rövidítés | jelentés |
---|---|
3DMF | QuickDraw 3D Metafile |
3DS | Autodesk 3D Studio |
ABF | Adobe Binary Screen Font |
ADI | AutoCAD Device-Independent Binary Plotter Format |
AFM | Adobe Font Metrics File Format |
AI | Adobe Illustrator File Format |
ART | Another Ray Tracer |
Atari ST | Graphics File Formats |
AVS | Application Visualization System |
AWD | Microsoft Fax At Work Document |
BDF | Adobe Glyph Bitmap Distribution Format |
BIN | SGI Powerflip |
BMP | Windows Bitmap Format |
BRL-CAD | Ballistic Research Laboratory CAD |
BUFR | Binary Universal Form for the Representation of Meteorological Data |
BYU | BYU Movie |
CAD-3D | |
CALS | Computer Aided Acquisition and Logistics Support Raster Format |
CAM | Casio Camera |
CCITT | CCITT Group 3 and Group 4 Encoding |
CDF | Common Data Format |
CDF | Cyberspace Description Format |
CDL | CADKey CADL Language |
CGM | Computer Graphics Metafile |
CIF | |
CMP | LeadView |
CMU | Carnegie Mellon University Formats |
COB | Calgari trueSpace2 File Format |
CXS | |
DEM | Digital Elevation Model |
DGN | Microstation |
DKB | DKB-Trace |
DLG | Digital Line Graph |
DPX | Digital Moving Picture Exchange |
DRW | Micrografx Designer/Draw Plus Format |
DWB | Coryphaeus Software Designers Workbench |
DWG | Autodesk drawing |
DXF | Autodesk Drawing eXchange Format |
EMF | Microsoft Enhanced Metafile |
ENFF | Extended Neutral File Format |
EPS | Encapsulated PostScript |
FACT | |
FBM | Fuzzy Bitmap |
FFIVW | File Format for the Interchange of Virtual Worlds |
FITS | Flexable Image Transport System |
FLASHPIX | |
FLT | MultiGen Flight |
GDS | McDonnell-Douglas Things |
GFO | SGI Radiosity |
GIF | Graphics Interchange Format |
GKS | Graphics Kernel System |
GrADS | Metafile |
GRASP | Graphical System for Presentation |
GRIB | Gridded Binary |
HDF | Hierarchical Data Format |
HDS | Hierarchical Data System |
HPGL | Hewlett-Packard Graphics Language |
HPPCL | Hewlett-Packard Printer Control Language |
HRF | Hitachi Raster Format |
IFF | Electronic Arts Interchange File Format |
IGES | Initial Graphics Exchange Specification |
IM | Performer |
IMA | Zenographics Mirage Graphics File Format |
IMJ | Image JPEG |
INGR | Intergraph Raster File Format |
IRTP | Graphicon-2000 Interactive Real-Time PHIGS |
IV | SGI Inventor |
IV-VRML | Inventor VRML Format |
JBIG | Joint Bilevel Image Group |
JCAMP | |
JFIF | JPEG File Interchange Format |
LSA/LSB | Lightscape Technologies ASCII and Binary |
LWOB | Lightwave Object Format |
MedFileS | |
MGF | Materials and Geometry Format |
MIFF | Magick Image File Format |
MNG | Multiple Network Graphics |
MSDL | Manchester Scene Description Language |
MTL | Wavefront |
NAPLPS | North American Presentation Layer Protocol Syntax |
netCDF | Network Common Data Format |
NFF | Haines Neutral File Format |
NFF | WorldToolKit Neutral File Format |
NITF | National Imagery Transmission Format |
OBJ | Wavefront Object |
ODIF | Open Document Interchange Format |
ODL | Object Description Language |
OFF | Object File Format |
PBM | Portable Bitmap |
PCX | ZSoft Paint |
Portable Document Format | |
PDS | Planetary Data System Format |
PGM | Portable Greymap |
PHD | PolyHedra Database |
PIC | Lotus PIC Graphics Format |
PIC | Micrografx Draw! Graphics Format |
PIC | Pegasus Imaging Corporation Format |
PIC | Video Show Graphics Format |
PICT | Macintosh Picture |
PIX | Inset Pix |
PLY | ZipPack |
PNG | Portable Network Graphics |
PPM | Portable Pixmap |
POL | InnovMetric Software Polygon Models Format |
POV | Persistence of Vision Raytracing |
PS | PostScript |
PSD | Adobe Photoshop |
PTU | Performer Terrain Utilities |
QT | QuickTime |
QTVR | QuickTime VR |
RAD | Radience |
RAS | Sun Rasterfile |
RAW | Photoshop RAW |
RAY | Rayshade |
RFT-DCA | Revisable-Form Text Document Content Architecture |
RIB | Renderman Interface Bytestream |
RIFF | Microsoft Resource Interchange File Format |
RIX | ColoRIX Image File |
RTF | Rich Text Format |
RWX | MEME Shape File |
RWX | Criterion RenderWare |
S1K | S1000 Simnet Format |
SAF | Standard Archive Format |
SAIF | Spatial Archive Interchange Format |
SCN | SCeNe RTrace |
SDL | Alias Wavefront Scene Description Language |
SDML | Spacial Data Modeling Language |
SDTS | Spatial Data Transfer Standard |
SFF | Scene File Format |
SGI | Silicon Graphics Image File Format |
SHG | Segmented Hyper-Graphic |
SPIFF | Still Picture Interchange File Format |
STL | Stereolithography Interface Format |
TDDD | Imagine Object File Format |
TGA | Truevision (Targa) File Format |
TIFF | Tag Image File Format |
TRIF | Tiled Raster Interchange Format |
TTF | TrueType Font |
URT | Utah Raster Toolkit |
VCA | Visual Clip Art |
VICAR | Video Image Communication and Retrieval |
VIFF | Visualization Image File Format |
VIT | VITec Scanner Raster Format |
VPF | Vector Product Format |
VRML | Virtual Reality Modeling Language |
WebOOGL | Web Object Oriented Graphics Library |
WMF | Windows Meta File |
WPG | WordPerfect Graphics Metafile |
X3D | x3d and xdart Formats |
XBM | X BitMap |
XOF | RenderMorphics |
XPM | X PixMap |
WSQ | Wavelet-packet Scalar Quantization Format |
XWD | X Window Dump |
Tartalom: