U.S. States Abbreviation Codes
Country | Abbreviation |
---|---|
Alabama | ALA |
Alaska | ALASKA |
American Samoa | |
Arizona | ARIZ |
Arkansas | ARK |
California | CALIF |
Colorado | COLO |
Connecticut | CONN |
Delaware | DEL |
Dist. of Columbia | D.C |
Florida | FLA |
Georgia | GA |
Guam | GU |
Hawaii | HAWAII |
Idaho | IDAHO |
Illinois | ILL |
Indiana | IND |
Iowa | IOWA |
Kansas | KANS |
Kentucky | KY |
Louisiana | LA |
Maine | MAINE |
Maryland | MD |
Marshall Islands | |
Massachusetts | MASS |
Michigan | MICH |
Micronesia | FM |
Minnesota | MINN |
Mississippi | MISS |
Missouri | MO |
Montana | MONT |
Nebraska | NEBR |
Nevada | NEV |
New Hampshire | N.H |
New Jersey | N.J |
New Mexico | N.M |
New York | N.Y |
North Carolina | N.C |
North Dakota | N.D |
Northern Marianas | |
Ohio | Ohio |
Oklahoma | OKLA |
Oregon | ORE |
Palau | PW |
Pennsylvania | PA |
Puerto Rico | P.R |
Rhode Island | R.I |
South Carolina | S.C |
South Dakota | S.D |
Tennessee | TENN |
Texas | TEX |
Utah | UTAH |
Vermont | VT |
Virginia | VA |
Virgin Islands | V.I |
Washington | WASH |
West Virginia | W.VA |
Wisconsin | WIS |
Wyoming | WYO |
Related Posts: